Recent results
Standings
Swedish Division 1 North
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stockholm Internazionale | 30 | 21 | 4 | 5 | 67 |
| 2 | Enköping | 30 | 17 | 4 | 9 | 55 |
| 3 | Arlanda | 30 | 16 | 6 | 8 | 54 |
| 4 | AFC Eskilstuna | 30 | 16 | 5 | 9 | 53 |
| 5 | Hammarby Talang | 30 | 15 | 7 | 8 | 52 |
| 6 | FBK Karlstad | 30 | 14 | 7 | 9 | 49 |
| 7 | Karlstad | 30 | 12 | 9 | 9 | 45 |
| 8 | Umeå | 30 | 12 | 7 | 11 | 43 |
| 9 | Gefle | 30 | 12 | 5 | 13 | 41 |
| 10 | Karlberg | 30 | 10 | 7 | 13 | 37 |
| 11 | Assyriska | 30 | 10 | 5 | 15 | 35 |
| 12 | Sollentuna | 30 | 8 | 10 | 12 | 34 |
| 13 | Vasalund | 30 | 9 | 7 | 14 | 34 |
| 14 | Piteå | 30 | 6 | 9 | 15 | 27 |
| 15 | Järfälla | 30 | 6 | 6 | 18 | 24 |
| 16 | Stocksund | 30 | 4 | 6 | 20 | 18 |

Arlanda fan shop
Show your colors. Every aisle opens the Arlanda gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.




